HOME About us Products Material How To Order Order terms Price list Order online Agence Client list FAQ Contact us
 
 
PRODUCTS MENU
  slatted floor
  aluminum floor
  inflatable floor
  GRP rigid Hull
  Special VIB Hull
  River Raft
  Other Products
 
 
How To Order
  Mother Code
  Boat Types
  Boat Production
  Tube Types
 
 inflatable floor
 Home >> inflatable floor >>
 
MS MODEL
MOT-Model Person Capacity
Load
Motor Power Overall
Length
Tube
diam.
Air
chamb.
Total
Weight
MS-230/0IB 2.0 P 290 kg 2.5 kw / 3.3 hp 225 cm 35.5 cm 3 + 1 32.30 kg
MS-230/1IB 2.0 P 350 kg 2.5 kw / 3.3 hp 234.5 cm 35 cm 2 + 2 26.70 kg
MS-260/0KIB 3.5 P 440 kg 3.7 kw / 5.0 hp 258.5 cm 39.5 cm 3 + 2 38.10 kg
MS-265/0KIB 3.5 P 500 kg 6.0 kw / 8.0 hp 263 cm 43.5 cm 3 + 2 40.10 kg
MS-280/0KIB 4.0 P 500 kg 6.0 kw / 8.0 hp 274 cm 43 cm 3 + 2 40.10 kg
MS-300/0KIB 4.0 P 520 kg 6.0 kw / 8.0 hp 296 cm 43 cm 3 + 2 43.00 kg
MS-320/0KIB 4.5 P 600 kg 7.4 kw / 10.0 hp 317 cm 43 cm 3 + 2 44.50 kg
MX MODEL
MOT-Model Person Capacity
Load
Motor Power Overall
Length
Tube
diam.
Air
chamb.
Total
Weight
MX-230/0IB 2.5 P 400 kg 3.7 kw / 5.0 hp 228 cm 36.5 cm 3 + 1 35.60 kg
MX-230/0KIB 2.5 P 400 kg 3.7 kw / 5.0 hp 228 cm 36.5 cm 3 + 2 36.60 kg
MX-245/0KIB 3.0 P 440 kg 3.7 kw / 5.0 hp 250 cm 39.5 cm 3 + 2 37.70 kg
MX-265/1KIB 3.5 P 550 kg 6.0 kw / 8.0 hp 263 cm 41 cm 3 + 2 40.80 kg
MX-290/0KIB 4.0 P 580 kg 6.0 kw / 8.0 hp 292 cm 42.5 cm 3 + 2 44.40 kg
MX-300/0KIB 4.0 P 580 kg 6.0 kw / 8.0 hp 299 cm 42 cm 3 + 2 43.50 kg
MX-320/0KIB 5.0 P 620 kg 7.4 kw / 10.0 hp 319 cm 42 cm 3 + 2 47.90 kg
Next
 
© 2006-2008 INFLATABLE BOATS KAYAKS INDUSTRIAL CO. LTD